- PRODUCTSVertical machining centerPINNACLEVMC seriesVMC 850,1000
- Vertikálne frézovacie centrá
- Horizontálne frézovacie centrá
- Portálové frézovacie centrá
- Nástrojárske frézky
- CNC vertikálne sústruhy
- CNC horizontálne sústruhy
- Brúsky na plocho
- Brúsky na guľato
- CNC drôtové rezačky
- Pásové píly
- Pílové pásy
- Kotúčové píly
- Pílové kotúče
- Rezné nástroje
- Upínacie náradie
- Separátory emulznej hmly
- Príslušenstvo
- VMC 850,1000
- VMC500, VMC500B, VMC500D
- VMC 1160, VMC 1270
- VMC117, VMC 137, VMC 147
- VMC 117S, VMC 137S, VMC 147S
- VMC 1500, VMC 1700, VMC 2000
- VMC 1500S, VMC 1700S, VMC 2000S

CNC Vertical machining center VMC 850,1000
CNC Vertical machining center VMC850 a VMC1000:
is determined for accurate and fast machining of various and complicated shapes, drilling, boring, taping and milling of hard and complicated shaped workpieces. The Pinnacle VMC series machines adopt heavy duty Roller linear guide ways instead of steel ball ones. Auto tool changer provide more effectivity and make all machining proces fast and systematic. The advantage of this model series is the possibility of using different spindles (according to the power).
Upgraded in 2014:
The innovation lies in the change of cast iron machine base where the machine base is 190mm wider and 196mm longer. The thickness of the column increased by 40mm and the height by 53mm. The machine base is more robust and the weight increased by 300kg. The feedrates are also increased to 36 m/min.
It is possible to order the machine with sliding guide ways, with the feedrate X/Y/Z 24/24/24 m/min without extra charge. The machine is marked then VMC850S a VMC1000S.


SPECIFICATIONS | VMC850 | VMC1000 | |
---|---|---|---|
Travel | |||
Travel ranges X | mm | 850 | 1020 |
Travel ranges Y | mm | 560 | 560 |
Travel ranges Z | mm | 560 | 560 |
Rapid Feed Rate (X/Y/Z) | m/min. | 36/36/24 | 36/36/24 |
Feed Rate (X/Y/Z/) | mm/min. | 10 000 | 10 000 |
Table | |||
Table Size | mm | 1000 x 510 | 1200 x 510 |
Max. Table Load | kg | 600 | 600 |
Spindle Nose to Table Surface | mm | 100 – 660 | 100 – 660 |
T-slot (Width x Distance x Number) | mm | 18 x 100 x 5 | 18 x 100 x 5 |
Spindle | |||
Spindle Speed | ot.min-1 | 60 ~ 10 000 (12 000)* | 60 ~ 10 000 (12 000)* |
Spindle Cone | DIN 69871 | ISO40 | ISO40 |
Main Motor | kW | 5,5 - 7,5 | 7,5 - 11 |
AUTO TOOL CHANGER | bubnový / s rukou | bubnový / s rukou | |
Tool Storage Capacity | pcs | 20 / 20 (24) | 20 / 24 |
Max. Tool Diameter | mm | 100 / 90 | 100 / 90 |
Max. Tool Length |
mm | 250 | 250 |
Max. Tool Weight | kg | 8 | 8 |
MISCELLANEOUS | |||
Minimum air pressure | MPa | 0,6 | 0,6 |
Coolant Tank Capacity | l | 200 | 200 |
Power Requirement | kVA | 20 | 20 |
Machine Height | mm | 2750 | 2750 |
Floor Space | mm | 2600 x 2230 | 2820 x 2230 |
Machine Weight | kg | 5500 | 5700 |
Packing Size (L x W x H) | mm | 2900x2230x2450 | 2900x2230x2450 |
Positioning accuracy in all axes | mm | ±0,005 | ±0,005 |
Repeated positioning accuracy | Mm | ±0,005 | ±0,005 |






