- PRODUCTSVertical machining centerPINNACLEVMC seriesVMC 1160, VMC 1270
- Vertikálne frézovacie centrá
- Horizontálne frézovacie centrá
- Portálové frézovacie centrá
- Nástrojárske frézky
- CNC vertikálne sústruhy
- CNC horizontálne sústruhy
- Brúsky na plocho
- Brúsky na guľato
- CNC drôtové rezačky
- Pásové píly
- Pílové pásy
- Kotúčové píly
- Pílové kotúče
- Rezné nástroje
- Upínacie náradie
- Separátory emulznej hmly
- Príslušenstvo
- VMC 850,1000
- VMC500, VMC500B, VMC500D
- VMC 1160, VMC 1270
- VMC117, VMC 137, VMC 147
- VMC 117S, VMC 137S, VMC 147S
- VMC 1500, VMC 1700, VMC 2000
- VMC 1500S, VMC 1700S, VMC 2000S

VMC 1160,1270
The favorite, most expanded and best-selling model line of vertical machining center Pinnacle.
Extra-wide Machine Base and Column
The extra large machine base and column are both sized 1,100 mm in width. The oversized machine structure features excellent damping co-efficient and stable metallic stability. The cast-iron construction is heavier by 500 to 1000kg.
Low Friction, High Efficiency
The Pinnacle LV series machines adopt heavy duty Roller linear guide ways instead of steel ball ones. The feedrate starts awith 30m/min. Combining the benefit of box and linear guide ways, the machine's dynamic motion control features high sensitivity with heavy loading capacity. The new construction allows to install ISO50 and to install more robust spindle drive of 18,5kW with 2 speed gearbox.

Model | q.u. | VMC 1160 | VMC 1270 |
---|---|---|---|
Travel ranges X | mm | 1140 | 1270 |
Travel ranges Y | mm | 610 | 610 |
Travel ranges Z | mm | 610 | 610 |
Table Size | mm | 1300 x 610 | 1440 x 610 |
Max. Table Load | kg | 850 | 850 |
Spindle Nose to Table Surface | mm | 110 - 720 | 110 - 720 |
Rapid Feed Rate (X/Y) | mm.min-1 | 30000 | 30000 |
Rapid Feed Rate (Z) | mm.min-1 | 24000 | 24000 |
Spindle Speed | ot.min-1 | 40 - 15000 | 40 - 10000 |
Spindle Cone | DIN 69871 | ISO 40 / ISO 50 | ISO 40 / ISO 50 |
Main Motor | kW | 7,5 / 11 | 11 / 15 |
Tool Storage Capacity | pcs | 20 / 24 | 16 / 24 |
Max. Tool Diameter ISO 40 / ISO 50 | mm | 100 / 90 | 145 / 105 |
Max. Tool Height ISO 40 / ISO 50 | mm | 250 | 300 |
Max. Tool Weight ISO 40 / ISO 50 | kg | 8 | 15 |
Floor Space | mm | 3100 x 2230 | 3400 x 2230 |
Machine Height | mm | 2950 | 2950 |
Machine Weight | kg | 6500 | 6800 |
Power Requirement | kVA | 22 | 22 |
Air pressure | kg/cm2 | 6 | 6 |
T-slot (Width x Distance x Number) | mm | 5 x 18 x 125 | 5 x 18 x 125 |
Positioning accuracy in all axes | mm | ±0,005 | ±0,005 |
Repeated positioning accuracy | mm | ±0,005 | ±0,005 |






